Repeaters maintained by CHADARC on the mid north coast of NSW
Locality | Transmitter Location | Listen On (MHz) | TX Offset | Tone | Notes |
---|---|---|---|---|---|
Coffs Harbour | Coramba Mountain VK2RCH | 146.850 | - 600 kHz | 123 Hz | Echolink Node 719656 |
Coffs Harbour | Toormina (Clubhouse) VK2RDO | 146.650 | - 600 kHz | 123 Hz | |
Dorrigo | Francis Lookout VK2RCB | 146.750 | - 600 kHz | 123 Hz | |
Dorrigo | Francis Lookout VK2RCB | 53.750 | - 1 MHz | No Tone | This repeater is not currently working. It will be returned to service as soon as possible. |
Nambucca Valley, Kempsey, Pt. Macquarie | Mount Yarrahapinni VK2RMY | 146.875 | - 600 kHz | No Tone | Part of the North West Link Group. One beep on access = local user. Two beeps = remote system user. |
Nambucca Valley, Kempsey, Pt. Macquarie | Mount Yarrahapinni VK2RDO - DMR | 439.875 | - 5 MHz | NA | This repeater is part of the VK-DMR Network -https://www.vkdmr.com |
Northern Radio and Repeater Group Information
The following documents are all PDF files: